Search Santa Fe Area Properties

Sort by:
New
23 Windridge Circle, Santa Fe

$2,750,000

23 Windridge Circle, Santa Fe

3 Beds 4 Baths 2,953 SqFt Residential MLS® # 202505029

Santa Fe Association of Realtors Logo

3 Vista Lagunitas, Santa Fe

$749,000 $744,000

↓ $5,000 Open House

3 Vista Lagunitas, Santa Fe

3 Beds 3 Baths 1,860 SqFt Residential MLS® # 202503991

Open House Dates

  • September 14th, 2025 - 1:00 pm - 2:30 pm
  • September 28th, 2025 - 12:00 pm - 2:30 pm
  • October 5th, 2025 - 12:00 pm - 2:30 pm
  • October 26th, 2025 - 12:00 am - 2:30 pm
  • November 16th, 2025 - 12:00 pm - 2:30 pm
  • December 14th, 2025 - 12:00 pm - 2:30 pm

Santa Fe Association of Realtors Logo

New
525 Camino Militar, Santa Fe

$3,150,000

↓ $200,000 Open House

525 Camino Militar, Santa Fe

5 Beds 5 Baths 4,882 SqFt Residential MLS® # 202502464

Open House Dates

  • December 13th, 2025 - 12:00 pm - 2:00 pm
  • December 14th, 2025 - 12:00 am - 2:00 pm

Santa Fe Association of Realtors Logo

New
7324 Contenta Ridge Loop, Santa Fe

$460,000

7324 Contenta Ridge Loop, Santa Fe

3 Beds 3 Baths 1,818 SqFt Residential MLS® # 202505331

Santa Fe Association of Realtors Logo

New
7 Eldorado Way, Santa Fe

$540,000

7 Eldorado Way, Santa Fe

3 Beds 2 Baths 1,485 SqFt Residential MLS® # 202504750

Open House Dates

  • November 29th, 2025 - 12:00 pm - 3:00 pm

Santa Fe Association of Realtors Logo

New
2108 35th Street, Los Alamos

$525,000

2108 35th Street, Los Alamos

3 Beds 1 Bath 1,216 SqFt Residential MLS® # 202504788

Open House Dates

  • October 26th, 2025 - 11:00 am - 1:00 pm

Santa Fe Association of Realtors Logo

New
15 E Chili Line Road, Santa Fe

$849,000

Open House

15 E Chili Line Road, Santa Fe

3 Beds 2 Baths 2,439 SqFt Residential MLS® # 202505322

Open House Dates

  • December 12th, 2025 - 10:00 am - 12:00 pm
  • December 13th, 2025 - 10:00 am - 12:00 pm

Santa Fe Association of Realtors Logo

New
11 Virginia Lane, Santa Fe

$850,000

Open House

11 Virginia Lane, Santa Fe

4 Beds 4 Baths 4,076 SqFt Residential MLS® # 202505230

Open House Dates

  • December 14th, 2025 - 10:00 am - 1:00 pm

Santa Fe Association of Realtors Logo

New
993 Calle Katarina, Santa Fe

$574,900

↓ $15,000 Open House

993 Calle Katarina, Santa Fe

3 Beds 2 Baths 1,726 SqFt Residential MLS® # 202502925

Open House Dates

  • June 28th, 2025 - 10:00 am - 2:00 pm
  • July 13th, 2025 - 10:00 am - 1:00 pm
  • July 19th, 2025 - 10:00 am - 1:00 pm
  • July 20th, 2025 - 10:00 am - 12:00 pm
  • August 2nd, 2025 - 10:00 am - 1:00 pm
  • August 3rd, 2025 - 12:00 am - 3:00 pm
  • August 3rd, 2025 - 12:00 pm - 3:00 pm
  • August 9th, 2025 - 10:00 am - 1:00 pm
  • August 23rd, 2025 - 10:00 am - 1:00 pm
  • September 13th, 2025 - 10:00 am - 1:00 pm
  • September 21st, 2025 - 12:00 am - 3:00 pm
  • September 27th, 2025 - 12:00 pm - 3:00 pm
  • October 4th, 2025 - 11:00 am - 2:00 pm
  • October 5th, 2025 - 12:00 pm - 3:00 pm
  • October 5th, 2025 - 12:00 pm - 3:00 pm
  • October 12th, 2025 - 12:00 pm - 3:00 pm
  • October 19th, 2025 - 12:00 pm - 3:00 pm
  • November 2nd, 2025 - 12:00 pm - 3:00 pm
  • November 7th, 2025 - 11:00 am - 12:00 pm
  • November 8th, 2025 - 10:00 am - 1:00 pm
  • November 28th, 2025 - 12:00 pm - 3:00 pm
  • December 14th, 2025 - 12:00 pm - 2:00 pm

Santa Fe Association of Realtors Logo

New
534 1/2 W Alameda, Santa Fe

$875,000

Open House

534 1/2 W Alameda, Santa Fe

3 Beds 2 Baths 1,479 SqFt Residential MLS® # 202503977

Open House Dates

  • September 13th, 2025 - 9:00 am - 12:00 pm
  • September 14th, 2025 - 11:00 am - 3:00 pm
  • September 20th, 2025 - 12:00 pm - 3:00 pm
  • September 27th, 2025 - 12:00 pm - 3:00 pm
  • September 28th, 2025 - 9:00 am - 11:00 am
  • October 4th, 2025 - 9:00 am - 11:00 am
  • October 5th, 2025 - 12:00 pm - 3:00 pm
  • October 10th, 2025 - 3:00 pm - 5:00 pm
  • October 11th, 2025 - 9:00 am - 11:00 am
  • October 12th, 2025 - 12:00 pm - 3:00 pm
  • October 18th, 2025 - 9:00 am - 11:00 am
  • October 19th, 2025 - 12:00 pm - 3:00 pm
  • October 26th, 2025 - 9:00 am - 11:00 am
  • November 1st, 2025 - 11:00 am - 1:00 pm
  • November 9th, 2025 - 9:00 am - 11:00 am
  • November 16th, 2025 - 1:00 pm - 3:00 pm
  • November 16th, 2025 - 1:00 pm - 3:00 pm
  • November 22nd, 2025 - 9:00 am - 11:00 am
  • November 30th, 2025 - 9:00 am - 11:00 am
  • December 6th, 2025 - 11:00 am - 1:00 pm
  • December 7th, 2025 - 9:00 am - 11:00 am
  • December 13th, 2025 - 12:00 pm - 2:00 pm

Santa Fe Association of Realtors Logo

New
3698 Lugar De Padilla, Santa Fe

$880,650

↓ $46,350 Open House

3698 Lugar De Padilla, Santa Fe

5 Beds 3 Baths 4,454 SqFt Residential MLS® # 202504776

Open House Dates

  • November 1st, 2025 - 12:00 pm - 3:00 pm
  • November 5th, 2025 - 9:00 am - 12:00 pm
  • November 9th, 2025 - 1:00 pm - 3:00 pm
  • November 16th, 2025 - 9:00 am - 11:00 am
  • November 23rd, 2025 - 1:00 pm - 3:00 pm
  • November 30th, 2025 - 1:00 pm - 3:00 pm
  • December 14th, 2025 - 12:00 pm - 2:00 pm

Santa Fe Association of Realtors Logo

14 Vista Estrella N, Lamy

$915,000

↓ $74,000 Open House

14 Vista Estrella N, Lamy

3 Beds 3 Baths 3,115 SqFt Residential MLS® # 202502713

Open House Dates

  • August 9th, 2025 - 11:00 am - 1:00 pm
  • November 22nd, 2025 - 12:00 pm - 2:00 pm
  • November 25th, 2025 - 10:00 am - 12:00 pm
  • November 26th, 2025 - 10:30 am - 12:30 pm
  • December 6th, 2025 - 1:00 pm - 3:00 pm
  • December 14th, 2025 - 11:30 am - 1:30 pm

Santa Fe Association of Realtors Logo