Newly Built Listings, $700,000 - $800,000

Sort by:
4762 Viento Del Norte, Santa Fe

$759,000

↓ $21,000 Open House

4762 Viento Del Norte, Santa Fe

4 Beds 3 Baths 3,002 SqFt Residential MLS® # 202504393

Open House Dates

  • October 24th, 2025 - 1:00 pm - 3:00 pm
  • October 25th, 2025 - 11:30 am - 1:30 pm
  • October 25th, 2025 - 2:00 pm - 4:00 pm
  • October 26th, 2025 - 10:00 am - 12:00 pm
  • October 26th, 2025 - 2:00 pm - 4:00 pm
  • October 30th, 2025 - 1:00 pm - 3:00 pm
  • November 1st, 2025 - 1:00 pm - 3:00 pm
  • November 2nd, 2025 - 12:00 pm - 3:00 pm
  • November 7th, 2025 - 1:00 pm - 3:00 pm
  • November 8th, 2025 - 1:00 pm - 3:00 pm
  • November 9th, 2025 - 12:00 pm - 3:00 pm
  • November 13th, 2025 - 1:00 pm - 3:00 pm
  • November 14th, 2025 - 1:00 pm - 3:00 pm
  • November 15th, 2025 - 1:00 pm - 3:00 pm
  • November 16th, 2025 - 12:00 pm - 3:00 pm
  • November 21st, 2025 - 1:00 pm - 3:00 pm
  • November 26th, 2025 - 11:00 am - 2:00 pm
  • November 30th, 2025 - 11:00 am - 2:00 pm
  • December 3rd, 2025 - 10:00 am - 12:00 pm
  • December 4th, 2025 - 10:00 am - 12:00 pm
  • December 5th, 2025 - 2:00 pm - 4:00 pm
  • December 6th, 2025 - 1:30 pm - 3:30 pm
  • December 7th, 2025 - 11:00 am - 2:00 pm
  • December 11th, 2025 - 12:30 pm - 3:30 pm
  • December 12th, 2025 - 10:00 am - 12:00 pm
  • December 13th, 2025 - 1:00 pm - 3:00 pm
  • December 14th, 2025 - 11:00 pm - 2:00 pm

Santa Fe Association of Realtors Logo

New
71 Cadena Loop, Los Alamos

$789,000

71 Cadena Loop, Los Alamos

4 Beds 2 Baths 1,894 SqFt Residential MLS® # 202505332

Santa Fe Association of Realtors Logo

New
75 Cadena Boulevard, Los Alamos

$799,000

75 Cadena Boulevard, Los Alamos

4 Beds 3 Baths 2,009 SqFt Residential MLS® # 202505339

Santa Fe Association of Realtors Logo

New
73 Cadena Loop, Los Alamos

$729,000

73 Cadena Loop, Los Alamos

4 Beds 2 Baths 1,653 SqFt Residential MLS® # 202505336

Santa Fe Association of Realtors Logo

New
77 Cadena Loop, Los Alamos

$799,000

77 Cadena Loop, Los Alamos

3 Beds 3 Baths 2,009 SqFt Residential MLS® # 202503993

Santa Fe Association of Realtors Logo

New
79 Cadena Loop, Los Alamos

$774,000

79 Cadena Loop, Los Alamos

4 Beds 2 Baths 1,894 SqFt Residential MLS® # 202503985

Santa Fe Association of Realtors Logo

New
2804 Camino Mendoza, Santa Fe

$715,000

2804 Camino Mendoza, Santa Fe

3 Beds 3 Baths 1,995 SqFt Residential MLS® # 202504209

Open House Dates

  • October 5th, 2025 - 11:00 am - 2:00 pm
  • November 1st, 2025 - 12:00 pm - 2:00 pm
  • November 2nd, 2025 - 12:00 pm - 2:00 pm
  • November 9th, 2025 - 12:00 pm - 2:00 pm
  • December 6th, 2025 - 11:00 am - 1:00 pm

Santa Fe Association of Realtors Logo

New
21 Goldentail, Santa Fe

$704,983

21 Goldentail, Santa Fe

4 Beds 2 Baths 2,132 SqFt Residential MLS® # 202505312

Santa Fe Association of Realtors Logo

New
49 Blue Agave, Cerrillos

$715,000

49 Blue Agave, Cerrillos

1 Bed 2 Baths 1,476 SqFt Residential MLS® # 202502557

Santa Fe Association of Realtors Logo

New
69 Confianza Street, White Rock

$775,000

↓ $20,000

69 Confianza Street, White Rock

4 Beds 3 Baths 2,328 SqFt Residential MLS® # 202502657

Open House Dates

  • December 7th, 2025 - 12:00 pm - 1:30 pm

Santa Fe Association of Realtors Logo

New
4162 Arboles Bonitos, Santa Fe

$769,000

Open House

4162 Arboles Bonitos, Santa Fe

3 Beds 2 Baths 2,394 SqFt Residential MLS® # 202504635

Open House Dates

  • October 19th, 2025 - 9:30 am - 11:00 am
  • October 26th, 2025 - 11:00 am - 12:30 pm
  • November 2nd, 2025 - 1:30 pm - 3:00 pm
  • November 9th, 2025 - 1:30 pm - 3:00 pm
  • November 16th, 2025 - 12:00 am - 1:30 pm
  • November 30th, 2025 - 1:30 pm - 3:00 pm
  • December 7th, 2025 - 10:00 am - 11:30 am
  • December 14th, 2025 - 10:00 am - 11:30 am

Santa Fe Association of Realtors Logo

32 Wirecrest Lane, Santa Fe

$775,000

Open House

32 Wirecrest Lane, Santa Fe

3 Beds 2 Baths 2,222 SqFt Residential MLS® # 202504305

Open House Dates

  • October 18th, 2025 - 10:00 am - 12:00 pm
  • November 1st, 2025 - 11:00 am - 1:00 pm
  • November 2nd, 2025 - 11:00 pm - 1:00 pm
  • November 8th, 2025 - 11:00 am - 1:00 pm
  • November 15th, 2025 - 11:00 am - 1:00 pm
  • December 6th, 2025 - 11:00 am - 2:00 pm
  • December 13th, 2025 - 11:00 am - 2:00 pm

Santa Fe Association of Realtors Logo