D.R. Horton
3830 Chitalpa, Santa Fe, NM
$581,690
4
Beds
2
Baths
1,602
Square feet
0.11
Acres
About 3830 Chitalpa
This beautifully designed 1,602 sq ft single-story home offers a versatile and spacious layout, perfect for modern living. Featuring four bedrooms and two bathrooms, this home provides ample space for families or those who enjoy having extra rooms for guests/office/hobbies. The open-concept living area flows seamlessly into the dining and kitchen spaces, creating a perfect environment for entertaining and day-to-day activities. The kitchen is well-equipped with generous counter space and storage, making meal preparation both practical and enjoyable. The owners suite includes a private en-suite bathroom and a walk-in closet, creating a peaceful retreat. An attached two-car garage provides convenient access. Situated on a corner lot. *HOME IS UNDER-CONSTRUCTION*
Features of 3830 Chitalpa
MLS® # | 202502737 |
---|---|
Price | $581,690 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Total House Square Footage | 1,602 |
Total Square Footage | 1,602 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3830 Chitalpa |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking Features | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Pitched, Tile |
---|
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Active Days on Market | 16 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Quarterly |
Listing Details
Associate Broker | Minnie G. Arias |
---|---|
Office | D.R. Horton |