
The Maez Group-ALB
6048 Geo Park Lane, Santa Fe, NM
$583,990
3
Beds
2
Baths
1,556
Square feet
0.16
Acres
About 6048 Geo Park Lane
Come and check out this custom plan designed to specifically fit this lot in the highly desireable neighborhood of Geo Park. Fantastic amenities in this house including granite, separate laundry room, 9' ceilings throughout and a spacious owner suite with a private bathroom. 1556 square feet of well designed space! Living room has a vaulted ceiling. Kitchen has a spacious island. Sliding glass doors open to a large covered patio. Primary bedroom and Bedroom 2 have walk in closets. Don't miss this fantastic opportunity to make your selections and choose what you would like in this home to make it your dream home.
Features of 6048 Geo Park Lane
MLS® # | 202502126 |
---|---|
Price | $583,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Total House Square Footage | 1,556 |
Total Square Footage | 1,556 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 6048 Geo Park Lane |
---|---|
Area | 13-Airport Road Area |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking Spaces | 4 |
Parking Features | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Oven, Range, Refrigerator, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Sweeney |
---|---|
Middle | Ortiz |
High | Capital |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Active Days on Market | 37 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75 |
HOA Fees Freq. | Monthly |
Listing Details
Associate Broker | Melanie Pizzonia |
---|---|
Office | The Maez Group-ALB |